Company | Founded | Warranty | Coverage | Review | Rating | |
---|---|---|---|---|---|---|
2009 | Lifetime | Central California | Solar Negotiators Review | 4.7/5 | ||
1985 | 25 Years | 27 States | SunPower Review | 4.4/5 | ||
2009 | 25 Years | 17 States | Palmetto Solar Review | 4.2/5 | ||
2014 | 25 Years | 18 States | Blue Raven Solar Review | 4.2/5 | ||
2020 | 25 Years | 17 States | Project Solar Review | 4/5 | ||
2019 | 25 Years | 4 States | Better Earth Solar Review | 3.7/5 | ||
2014 | 25 Years | 13 States | Powur Solar Review | 3.6/5 | ||
2006 | 25 Years | 50 States | 3.4/5 | |||
2007 | 25 Years | 20 States | Sunrun Solar Review | 3.4/5 | ||
2009 | 25 Years | 11 States | Momentum Solar Review | 3.4/5 | ||
2016 | 25 Years | Central California | Green Day Power Review | 3.4/5 | ||
2012 | 25 Years | 4 States | Semper Solaris Review | 3.3/5 | ||
2014 | 25 Years | 2 States | Infinity Energy Review | 3.2/5 | ||
2022 | 25 Years | 5 States | Mona Lee Solar Review | 2.8/5 | ||
2019 | 25 Years | 28 States | Sunder Energy Review | 2.8/5 | ||
2012 | 25 Years | 38 States | Sunnova Review | 2.7/5 | ||
2014 | 20 Years | 31 States | LGCY Power Review | 2.7/5 | ||
2011 | 25 Years | 28 States | Freedom Forever Review | 2.4/5 |
Our number one priority at WattHive is trust. That’s why we craft every word with you in mind. And while we don’t feature every solar company or product out there, we make sure that the information that matters most to you is absolutely free.
So how do we make money? Our partners compensate us for referrals (at no additional cost to you) should you decide to go with one through one of our referral links. However, in no way do we accept payments from any solar service or company to influence ratings, reviews, and recommendations, ensuring you get 100% unbiased information you can trust. Here’s a list of our partners.